SAPS Currently open Vacancies Opportunity
POST: Security Officer
LOCATION: All provinces
LEVEL OF REMUNERATION: Salary Level 3, R124 434.00 per annum
REFERENCES: 76/1/2022
South African Police Service Act division is seeking Security Officers in various provinces and locations. If you have matric and registered with PSIRA you can apply.
Minimum Requirements:
- Applicants must display competency in the post-specific core functions;
- Be in possession of a Senior Certificate (Grade 12) or National Certificate (Vocational) recorded on the National Learner Record Database on NQF level 4;
- Registration with the Private Security Industry Regulatory Authority (PSIRA);
- Be in possession of at least a Grade C security certificate;
- Not declared unfit to possess a firearm;
- Be fluent in at least two of the official languages, of which one must be English;
- Be a South African Citizen;
- Must have no criminal record or pending criminal/departmental cases;
- Degree / Diploma in the field of security will be an added advantage;
- Applicants will be subjected to a vetting process which will include security screening and fingerprint verification;
- Relevant courses in the field of the post, as well as a valid driver’s license for at least a light motor vehicle, will serve as an advantage;
- Be willing to work shifts and extended hours.
Core Responsibilities:
- Execute Access Control in terms of the Control of Access to Public Premises and Vehicles Act (Act No. 53 of 1985);
- Positive identification of employees, visitors and contractors at the security access point;
- Registering of employees, visitors and contractors, electronic searching of employees, visitors and contractors;
- Authorize entry into the premises to employees, visitors and contractors after complying with all the legislative requirements, confirm visits with the hosts and ensure escort in line with the prescripts;
- Issue admission control cards to visitors and receive them back;
- Keep the necessary visitor’s register;
- Check suppliers, articles and objects, where necessary, before they are allowed to be brought into the premises to ensure that the safety of the premises will not be threatened;
- Patrol buildings and fenced-off areas;
- Guard vehicles and equipment in the field – ONLY from a security point of view.
- Check all security equipment and facilities and take action, when necessary;
- Bring any deficiencies or problems with regard to security matters to the attention of senior security personnel.
Please Note:
- Only the official application form (available on the SAPS website (www.saps.gov.za) and at SAPS Police Stations) will be accepted. The Z83 previously utilized will no longer be accepted. All instructions on the application form must be adhered to. Failure to do so may result in the rejection of the application.
- The post particulars and reference number of the post must be correctly specified on the application form.
- A comprehensive Curriculum Vitae, as well as copies of an applicant’s ID, Senior Certificate and all educational qualifications obtained, service certificates of previous employers stating the occupation, proof of relevant experience in the field of the post and motor vehicle driver’s license, must be submitted together with the application form.
- Due to current lockdown restrictions, copies do not have to be certified and original documentation must be produced during the selection process as requested.
- Qualifications and driver’s licences submitted will be subjected to verification checking with the relevant institutions. The South African Police Service will verify the residential address of applicants and conduct reference checks. Appointments will be made in terms of the Public Service Act, 1994 (Act No. 103 of 1994) as applicable to the post environment.
Career Opportunities:
Public Service Act
Job Title | Remuneration Level | Location | Closing Date |
---|---|---|---|
Security Officer | R124 434 per annum | Mpumalanga | 2022/02/04 |
Security Officer | R124 434 per annum | Western Cape | 2022/02/04 |
Security Officer | R124 434 per annum | Eastern Cape | 2022/02/04 |
Security Officer | R124 434 per annum | Eastern Cape | 2022/02/04 |
Security Officer | R124 434 per annum | Head Office | 2022/02/04 |
Security Officer | R124 434 per annum | Free State | 2022/02/04 |
Security Officer | R124 434 per annum | Eastern Cape | 2022/02/04 |
Security Officer | R124 434 per annum | Head Office | 2022/02/04 |
Security Officer | R124 434 per annum | Gauteng | 2022/02/04 |
Security Officer | R124 434 per annum | Northern Cape | 2022/02/04 |
Security Officer | R124 434 per annum | Free State | 2022/02/04 |
Security Officer | R124 434 per annum | Head Office | 2022/02/04 |
Security Officer | R124 434 per annum | Head Office | 2022/02/04 |
Security Officer | R124 434 per annum | Western Cape | 2022/02/04 |
Security Officer | R124 434 per annum | Kwazulu-Natal | 2022/02/04 |
Security Officer | R124 434 per annum | Gauteng | 2022/02/04 |
Security Officer | R124 434 per annum | Gauteng | 2022/02/04 |
Security Officer | R124 434 per annum | Kwazulu-Natal | 2022/02/04 |
Security Officer | R124 434 per annum | North West | 2022/02/04 |
Security Officer | R124 434 per annum | Head Office | 2022/02/04 |
Security Officer | R124 434 per annum | Kwazulu-Natal | 2022/02/04 |
Security Officer | R124 434 per annum | Limpopo | 2022/02/04 |
Security Officer | R124 434 per annum | Western Cape | 2022/02/04 |
Security Officer | R124 434 per annum | Eastern Cape | 2022/02/04 |
Security Officer | R124 434 per annum | Head Office | 2022/02/04 |
Security Officer | R124 434 per annum | Kwazulu-Natal | 2022/02/04 |
Security Officer | R124 434 per annum | Head Office | 2022/02/04 |
Security Officer | R124 434 per annum | Head Office | 2022/02/04 |
Security Officer | R124 434 per annum | Western Cape | 2022/02/04 |
Security Officer | R124 434 per annum | Head Office | 2022/02/04 |
Security Officer | R124 434 per annum | Eastern Cape | 2022/02/04 |
Security Officer | R124 434 per annum | Kwazulu-Natal | 2022/02/04 |
Security Officer | R124 434 per annum | Head Office | 2022/02/04 |
Security Officer | R124 434 per annum | Northern Cape | 2022/02/04 |
Security Officer | R124 434 per annum | Gauteng | 2022/02/04 |
Security Officer | R124 434 per annum | North West | 2022/02/04 |
Security Officer | R124 434 per annum | Eastern Cape | 2022/02/04 |
Security Officer | R124 434 per annum | Eastern Cape | 2022/02/04 |
Security Officer | R124 434 per annum | Head Office | 2022/02/04 |
Security Officer | R124 434 per annum | Head Office | 2022/02/04 |
Security Officer | R124 434 per annum | Gauteng | 2022/02/04 |
Application Form: Security Officer | R124 434 per annum | Head Office | 2022/02/04 |
The closing date for applications: 2022-02-04.
Hi
What do i need to register with psira and does anyone know the cost i would really like to be a part of the team its a big dream of mine